Veda Pant Measurements
28 | 30 | 32 | 34 | 36 | 38 | 40 | |
Waist | 30 | 30 | 34 | 36 | 38 | 40 | 42 |
Inseam | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
Front Rise | 11.25 | 11.75 | 12.25 | 12.75 | 13.25 | 13.75 | 14.25 |
Measurements in Inches
Your cart is empty
Continue shopping28 | 30 | 32 | 34 | 36 | 38 | 40 | |
Waist | 30 | 30 | 34 | 36 | 38 | 40 | 42 |
Inseam | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
Front Rise | 11.25 | 11.75 | 12.25 | 12.75 | 13.25 | 13.75 | 14.25 |
Measurements in Inches